ZCG and Coinholder proposal history. Status changes are published the next day (Brasília time). Approval is not evidence of payment or delivery.
Proposals
852
since 2021
Approved
209
25% approval rate
Avg decision
22d
ZCG committee turnaround
Ready for review
37
Published review queue
Showing
37
Under review
Explore the published status of each proposal. Select a verdict to narrow the records.
Diligence | ||||||
|---|---|---|---|---|---|---|
| ZCG | @princemuichkine | 2026-11-040d in review | $18,000 | Under review | ||
| ZCG | Axelar Integration, Common Prefix ResearchGitHub live | @themicp | 2026-11-031d in review | $544,800 | Under review | |
| ZCG | Zcash East Africa Developer Workshop SessionGitHub live | @ZcashEA | 2026-11-031d in review | $14,000 | Under review | |
| ZCG | create-zcash-appGitHub live | Okenwa Kenneth Nonso | 2026-11-031d in review | $10,000 | Under review | |
| ZCG | Kuvarpay Limited | 2026-11-022d in review | $20,000 | Under review | ||
| ZCG | Forg3t Shield for ZcashGitHub live | Forg3t Protocol Inc. | 2026-11-022d in review | $44,000 | Under review | |
| ZCG | Zethora | 2026-11-022d in review | $50,000 | Under review | ||
| ZCG | ZecOneGitHub live | Ajibade Oluwayomi | 2026-11-013d in review | $20,000 | Under review | |
| ZCG | ZcashGH and @ZOERDHUB | 2026-11-013d in review | $39,990 | Under review | ||
| ZCG | Shielded Quest 2026GitHub live | Cloud Junction | 2026-10-314d in review | $1,450 | Under review | |
| ZCG | Predge | 2026-10-314d in review | $15,000 | Under review | ||
| ZCG | Counzil DAO ManagerGitHub live | Vergara Technologies | 2026-10-305d in review | $136,400 | Under review | |
| ZCG | Matias Urbieta | 2026-10-305d in review | $17,502 | Under review | ||
| ZCG | Zecmap | 2026-10-305d in review | $14,500 | Under review | ||
| ZCG | Kate Stapleton | 2026-10-305d in review | $29,700 | Under review | ||
| ZCG | Cloud Junction | 2026-10-296d in review | $15,000 | Under review | ||
| ZCG | Pasta Assembly Verification BridgeGitHub live | Peter Fatukasi | 2026-10-296d in review | $25,000 | Under review | |
| ZCG | ZarcadeGitHub live | Ifeoluwa Oludemi | 2026-10-296d in review | $21,750 | Under review | |
| ZCG | Authenticated Shielded Sync GatewayGitHub live | Olamide | 2026-10-278d in review | $25,000 | Under review | |
| ZCG | UnpairGitHub live | Unpair | 2026-10-278d in review | $34,000 | Under review | |
| ZCG | Zbeam: A Trustless gRPC Network for ZcashGitHub live | Zbeam | 2026-10-269d in review | $85,000 | Under review | |
| ZCG | Zcash Durable Payment OutboxGitHub live | Folarin James | 2026-10-269d in review | $30,000 | Under review | |
| ZCG | @Anirudh-712 | 2026-10-2312d in review | $24,500 | Under review | ||
| ZCG | Zcash NU7 Compatibility for Wallet CoreGitHub live | Steven Hert | 2026-10-2213d in review | $24,000 | Under review | |
| ZCG | Zcash Localization Hub RU/UAGitHub live | NoYouDeal | 2026-10-2213d in review | $7,200 | Under review |
Rows tagged GitHub live include application details or decisions read from the ZCG issue tracker ↗. The rest are mirrored from the spreadsheet.
Diligence signals cover under-review applications only and use public data: GitHub account history, prior ZCG applications, a same-handle forum profile, and a title search across GitHub. Signals inform, reviewers decide.
Coinholder proposals of a closed round show FPF's official results as soon as they are published.
Explore funded, under-review and declined proposals with links to the public evidence.
Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.