ZCG and Coinholder proposal history. Status changes are published the next day (Brasília time). Approval is not evidence of payment or delivery.
Proposals
852
since 2021
Approved
209
25% approval rate
Avg decision
22d
ZCG committee turnaround
Ready for review
37
Published review queue
Showing
429
Rejected
Explore the published status of each proposal. Select a verdict to narrow the records.
| ZCG | SANA Labs | 2026-10-19 | · | Rejected | |
| ZCG | Shivam Gupta | 2026-10-16 | · | Rejected | |
| ZCG | Zcash Early Builders Lab (ZEBL) Cape Town | 2026-10-14 | · | Rejected | |
| ZCG | kitsworks | 2026-10-13 | · | Rejected | |
| ZCG | TITANHOLD | 2026-10-13 | · | Rejected | |
| ZCG | Zocial World | 2026-10-13 | · | Rejected | |
| ZCG | CENTIREINGS | 2026-10-12 | · | Rejected | |
| ZCG | VKX Technologies LTDA | 2026-10-08 | · | Rejected | |
| ZCG | Ania Shestakova | 2026-10-08 | · | Rejected | |
| ZCG | Micheal Dean | 2026-10-08 | · | Rejected | |
| ZCG | Hito Inc | 2026-10-05 | · | Rejected | |
| ZCG | Four Pillars | 2026-10-04 | · | Rejected | |
| ZCG | The Origin Guild | 2026-10-03 | · | Rejected | |
| ZCG | Kai Chen | 2026-10-02 | · | Rejected | |
| ZCG | Vaihto FX Limited | 2026-10-01 | · | Rejected | |
| ZCG | Foragers | 2026-10-01 | · | Rejected | |
| ZCG | Blink | 2026-09-30 | · | Rejected | |
| ZCG | Build Buddies | 2026-09-30 | · | Rejected | |
| ZCG | Stallion Labs | 2026-09-29 | · | Rejected | |
| ZCG | Lowo88 | 2026-09-29 | · | Rejected | |
| ZCG | @Dk51islive | 2026-09-28 | · | Rejected | |
| ZCG | Web3Privacy Now | 2026-09-26 | · | Rejected | |
| ZCG | robustfengbin | 2026-09-25 | · | Rejected | |
| ZCG | baby-zack-agent | 2026-09-25 | · | Rejected | |
| ZCG | Web3Bridge / Blokeducare Technology Business Limited | 2026-09-23 | · | Rejected |
Rows tagged GitHub live include application details or decisions read from the ZCG issue tracker ↗. The rest are mirrored from the spreadsheet.
Coinholder proposals of a closed round show FPF's official results as soon as they are published.
Explore funded, under-review and declined proposals with links to the public evidence.
Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.