Recorded payments to organizations and individuals across the ZCG and Coinholder ledgers. USD paid is the budgeted value of settled entries, not a current market valuation. Budgets are shown separately; committee stipends and internal operating costs are excluded.
Recipients
144
orgs and individuals
USD paid to date
$32.7M
recorded external payments
Top recipient
$5.8M
QEDIT
ZEC paid
422.48K
recorded external payments
| 1 | QEDIT | $5,755,468 | $5,982,968 | 136,672.85536 | 10 | 50 | 2026-06-22 |
| 2 | Zcash Open Development Lab (ZODL) | $1,950,000 | $1,950,000 | 1,701.4371 | 1 | 1 | 2026-10-16 |
| 3 | Valargroup | $1,802,000 | $1,802,000 | 1,572.3024 | 2 | 2 | 2026-10-16 |
| 4 | Taylor Hornby | $1,658,500 | $1,658,500 | 5,868.5248 | 3 | 14 | 2026-10-16 |
| 5 | Hanh | $1,627,030.74 | $1,705,030.74 | 34,200.118643 | 13 | 47 | 2026-10-16 |
| 6 | Equilibrium | $1,452,200 | $1,452,200 | 30,666.1802069 | 6 | 24 | 2026-04-27 |
| 7 | Tor | $1,389,856 | $1,389,856 | 18,952.08 | 3 | 9 | 2026-05-19 |
| 8 | Zingo Labs | $1,234,957.44 | $1,292,157.44 | 27,099.731 | 9 | 24 | 2026-09-10 |
| 9 | Nighthawk | $1,142,986 | $1,142,986 | 22,104.2785862 | 5 | 12 | 2023-10-16 |
| 10 | Zcash Media | $1,056,470 | $1,056,470 | 25,427.0095483 | 4 | 17 | 2024-05-09 |
| 11 | Least Authority | $1,028,882.38 | $1,028,882.38 | 11,660.3824 | · | 30 | 2026-10-14 |
| 12 | Tachyon Foundation | $1,000,000 | $1,000,000 | 872.5318 | 2 | 2 | 2026-10-16 |
| 13 | ZecHub | $728,312.43 | $822,392.43 | 10,407.3793 | 5 | 49 | 2026-10-02 |
| 14 | sangsoo-osec | $612,500 | $612,500 | 529.1848 | 1 | 2 | 2026-10-16 |
| 15 | Zec.rocks | $584,992 | $584,992 | 510.4241 | 1 | 1 | 2026-10-16 |
| 16 | Zcash Brazil | $581,452.43 | $655,955.43 | 8,087.4274 | 7 | 64 | 2026-10-01 |
| 17 | ZecWallet | $475,900 | $475,900 | 4,038.3187322 | 3 | 9 | 2022-09-02 |
| 18 | Free2Z | $468,037 | $468,037 | 14,224.5220588 | 3 | 9 | 2024-02-06 |
| 19 | Pacu | $419,984.49 | $419,984.49 | 9,377.27 | 4 | 38 | 2026-06-01 |
| 20 | Alex Sol | $400,000 | $400,000 | 349.0127 | 1 | 1 | 2026-10-16 |
| 21 | Vergara Technologies | $393,900 | $393,900 | 7,744.432966 | 4 | 15 | 2026-02-03 |
| 22 | Kenbak | $375,000 | $375,000 | 327.1994 | 1 | 1 | 2026-10-16 |
| 23 | ChainSafe | $353,000 | $369,800 | 5,213.98 | 4 | 18 | 2026-05-01 |
| 24 | RED.DEV INC | $343,360.13 | $400,046.13 | 4,482.15 | 1 | 8 | 2026-09-18 |
| 25 | robustfengbin | $300,000 | $300,000 | 363.8816 | 3 | 11 | 2026-10-16 |
Budgeted USD includes all recorded entries, including unpaid or cancelled milestones. It is not money received or an outstanding commitment. Paid amounts remain counted if a grant was later cancelled; delivery and impact are not independently verified here.
USD paid is the budgeted value of settled entries, not a current market valuation. Committee stipends and internal operating costs are excluded from this ranking.
Sources & methodology →View the separate stipend ledger and follow each member's payment history.
Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.