Upcoming and past estimates, with payment status from the imported ledger.
Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.
Upcoming value
$226,226.52
future estimates only
Upcoming entries
16
payment not recorded
Without a date
28
all categories · no estimated date
Dates filter upcoming payments. Category applies to all lists.
Estimated dates and budgeted USD for each milestone.
| Estimated date | Grant / milestone | Budgeted USD | Payment status | Source |
|---|---|---|---|---|
| 2026-12-04 | ZCG · WalletsKonclave: taking the viewing key off the coordinatorMilestone 1DeegaLabs | $7,000 | Payment not recorded | Sheet row 894 ↗ |
| 2026-12-07 | ZCG · Education24 Videos @zkMarketerMilestone 3Connaugh | $20,000 | Payment not recorded | Sheet row 870 ↗ |
| 2026-12-07 | ZCG · Integration0xramp: ZEC payments and wallet integrationsMilestone 20xramp Labs | $9,375 | Payment not recorded | Sheet row 891 ↗ |
| 2026-12-27 | ZCG · SecurityZcash Network School KazakhstanMilestone 3ZcashMe, Inc. | $4,285 | Payment not recorded | Sheet row 880 ↗ |
| 2026-12-28 | ZCG · EducationZcash Arabia (August to December 2026)Milestone 4ZcashArabia | $4,000 | Payment not recorded | Sheet row 853 ↗ |
| 2026-12-28 | ZCG · EducationZcash Arabia (August to December 2026)Milestone 5ZcashArabia | $4,000 | Payment not recorded | Sheet row 854 ↗ |
| 2026-12-30 | ZCG · CommunityZcash Ghana (October 2026 - December 2026)Milestone 3@ZcashGH | $4,200 | Payment not recorded | Sheet row 885 ↗ |
| 2026-12-30 | ZCG · WalletsELLIPAL Zcash Ironwood Shielded Transaction SupportMilestone 2ELLIPAL | $20,000 | Payment not recorded | Sheet row 828 ↗ |
| 2026-12-31 | ZCG · CommunityZcash Community Media Infrastructure & Support | Zk Av Club 2026Milestone 12ZK AV Club | $16,711.52 | Payment not recorded | Sheet row 707 ↗ |
| 2026-12-31 | ZCG · CommunityZcash Brazil 2026Milestone Event ReimbursementZcash Brazil | $9,004 | Payment not recorded | Sheet row 669 ↗ |
| 2026-12-31 | ZCG · EducationZecHub 2026Milestone 12ZecHub | $31,360 | Payment not recorded | Sheet row 630 ↗ |
| 2026-12-31 | ZCG · CommunityZcash Nigeria 2026Milestone 12Zcash Nigeria | $5,300 | Payment not recorded | Sheet row 654 ↗ |
| 2026-12-31 | ZCG · CommunityZECsy Community Building: 12 Months of Zcash on the Ground [Revised]Milestone 4readymouse | $45,833 | Payment not recorded | Sheet row 859 ↗ |
| 2026-12-31 | ZCG · CommunityZcash Brazil 2026Milestone 12Zcash Brazil | $21,833 | Payment not recorded | Sheet row 682 ↗ |
| 2026-12-31 | ZCG · InfrastructureCipherScanMilestone 4CipherScan | $14,700 | Payment not recorded | Sheet row 726 ↗ |
| 2026-12-31 | ZCG · CommunityZcash Global en Español 2026Milestone 12Zcash Español | $8,625 | Payment not recorded | Sheet row 694 ↗ |
Estimates from 2026 whose date has passed; payment is not recorded in the imported ledger.
These records stay visible for follow-up. An estimate is not a payment deadline or confirmation of nonpayment.
1 entries with missing or non-positive amounts are shown but excluded from this total.
Earlier estimates with no payment recorded. Excluded from the overview total.
| Estimated date | Grant / milestone | Budgeted USD | Payment status | Source |
|---|---|---|---|---|
| 2025-08-18 | ZCG · Protocol DevelopmentZaino CompletionMilestone 2Zingo Labs | $57,200 | Payment not recorded | Sheet row 533 ↗ |
| 2025-02-28 | ZCG · IntegrationThe Nym mixnet for Network Privacy for ZcashMilestone 4Nym Technologies | $25,000 | Payment not recorded | Sheet row 339 ↗ |
| 2024-11-30 | ZCG · IntegrationThe Nym mixnet for Network Privacy for ZcashMilestone 3Nym Technologies | $30,000 | Payment not recorded | Sheet row 338 ↗ |
| 2024-11-30 | ZCG · IntegrationUpstream enhancements to librustzcashMilestone 1ChainSafe | $16,800 | Payment not recorded | Sheet row 437 ↗ |
| 2024-07-31 | ZCG · InfrastructureZcash-Avalanche Elastic Subnet BridgeMilestone 6RedDev | $28,343 | Payment not recorded | Sheet row 276 ↗ |
| 2024-06-30 | ZCG · InfrastructureZcash-Avalanche Elastic Subnet BridgeMilestone 5RedDev | $28,343 | Payment not recorded | Sheet row 275 ↗ |
Dates are estimates, not payment confirmations. Cancelled, vetoed, returned, test and internal entries are excluded. 8 dated entries have an unknown amount; 5 have a non-positive amount. Neither is counted as a future payment. Undated estimates remain available in each grant’s original milestone table. The overview combines upcoming estimates with current-year past estimates (2026); earlier years remain in history. Year and day boundaries: Brasília time. Amount rules: methodology.