Upcoming and past estimates, with payment status from the imported ledger.
Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.
Upcoming value
$401,522.52
future estimates only
Upcoming entries
18
payment not recorded
Without a date
28
all categories · no estimated date
Dates filter upcoming payments. Category applies to all lists.
Estimated dates and budgeted USD for each milestone.
| Estimated date | Grant / milestone | Budgeted USD | Payment status | Source |
|---|---|---|---|---|
| 2026-11-09 | ZCG · Education24 Videos @zkMarketerMilestone 2Connaugh | $20,000 | Payment not recorded | Sheet row 869 ↗ |
| 2026-11-09 | ZCG · Integration0xramp: ZEC payments and wallet integrationsMilestone 10xramp Labs | $9,375 | Payment not recorded | Sheet row 890 ↗ |
| 2026-11-15 | ZCG · CommunityZcash World, Mumbai (Devcon 8 week)Milestone 1Zcash India | $8,800 | Payment not recorded | Sheet row 866 ↗ |
| 2026-11-19 | ZCG · CommunityZcash Türkiye 2026 Q3-4 - 2027 Q1-2-3-4Milestone 5Batuhan | $4,400 | Payment not recorded | Sheet row 799 ↗ |
| 2026-11-20 | ZCG · EducationZcash Privacy & Adoption in Two Bolivian Universities by BlockivIAMilestone 1BlockivIA | $375 | Payment not recorded | Sheet row 898 ↗ |
| 2026-11-27 | ZCG · SecurityZcash Network School KazakhstanMilestone 2ZcashMe, Inc. | $4,285 | Payment not recorded | Sheet row 879 ↗ |
| 2026-11-27 | ZCG · EducationZcash Privacy & Adoption in Two Bolivian Universities by BlockivIAMilestone 2BlockivIA | $375 | Payment not recorded | Sheet row 899 ↗ |
| 2026-11-30 | ZCG · CommunityZECsy Community Building: 12 Months of Zcash on the Ground [Revised]Milestone 3readymouse | $45,833 | Payment not recorded | Sheet row 858 ↗ |
| 2026-11-30 | ZCG · InfrastructureFeature Branch Testnet and Compatible Developer ToolingMilestone 5QEDIT | $28,750 | Payment not recorded | Sheet row 782 ↗ |
| 2026-11-30 | ZCG · InfrastructureFeature Branch Testnet and Compatible Developer ToolingMilestone 4QEDIT | $28,750 | Payment not recorded | Sheet row 781 ↗ |
| 2026-11-30 | ZCG · CommunityZcash Community Media Infrastructure & Support | Zk Av Club 2026Milestone 11ZK AV Club | $16,711.52 | Payment not recorded | Sheet row 706 ↗ |
| 2026-11-30 | ZCG · CommunityZcash Global en Español 2026Milestone 11Zcash Español | $8,925 | Payment not recorded | Sheet row 693 ↗ |
| 2026-11-30 | ZCG · EducationZecHub 2026Milestone 11ZecHub | $31,360 | Payment not recorded | Sheet row 629 ↗ |
| 2026-11-30 | ZCG · CommunityZcash Nigeria 2026Milestone 11Zcash Nigeria | $5,300 | Payment not recorded | Sheet row 653 ↗ |
| 2026-11-30 | ZCG · CommunityZcash Ghana (October 2026 - December 2026)Milestone 2@ZcashGH | $4,200 | Payment not recorded | Sheet row 884 ↗ |
| 2026-11-30 | ZCG · CommunityZcash World, Mumbai (Devcon 8 week)Milestone 2Zcash India | $3,500 | Payment not recorded | Sheet row 867 ↗ |
| 2026-11-30 | ZCG · CommunityZcash Brazil 2026Milestone 11Zcash Brazil | $21,833 | Payment not recorded | Sheet row 681 ↗ |
| 2026-11-30 | ZCG · Dedicated ResourcePretty Good Policy for ZcashMilestone 1Pretty Good Policy for Zcash | $158,750 | Payment not recorded | Sheet row 844 ↗ |
Estimates from 2026 whose date has passed; payment is not recorded in the imported ledger.
These records stay visible for follow-up. An estimate is not a payment deadline or confirmation of nonpayment.
1 entries with missing or non-positive amounts are shown but excluded from this total.
Earlier estimates with no payment recorded. Excluded from the overview total.
| Estimated date | Grant / milestone | Budgeted USD | Payment status | Source |
|---|---|---|---|---|
| 2025-08-18 | ZCG · Protocol DevelopmentZaino CompletionMilestone 2Zingo Labs | $57,200 | Payment not recorded | Sheet row 533 ↗ |
| 2025-02-28 | ZCG · IntegrationThe Nym mixnet for Network Privacy for ZcashMilestone 4Nym Technologies | $25,000 | Payment not recorded | Sheet row 339 ↗ |
| 2024-11-30 | ZCG · IntegrationThe Nym mixnet for Network Privacy for ZcashMilestone 3Nym Technologies | $30,000 | Payment not recorded | Sheet row 338 ↗ |
| 2024-11-30 | ZCG · IntegrationUpstream enhancements to librustzcashMilestone 1ChainSafe | $16,800 | Payment not recorded | Sheet row 437 ↗ |
| 2024-07-31 | ZCG · InfrastructureZcash-Avalanche Elastic Subnet BridgeMilestone 6RedDev | $28,343 | Payment not recorded | Sheet row 276 ↗ |
| 2024-06-30 | ZCG · InfrastructureZcash-Avalanche Elastic Subnet BridgeMilestone 5RedDev | $28,343 | Payment not recorded | Sheet row 275 ↗ |
Dates are estimates, not payment confirmations. Cancelled, vetoed, returned, test and internal entries are excluded. 0 dated entries have an unknown amount; 0 have a non-positive amount. Neither is counted as a future payment. Undated estimates remain available in each grant’s original milestone table. The overview combines upcoming estimates with current-year past estimates (2026); earlier years remain in history. Year and day boundaries: Brasília time. Amount rules: methodology.